
If this is a new window, simply close it to return to the Wholy Water Order Form.
Shipping Chart
|
| Zip Code Prefixes for UPS Delivery Not for use in Alaska and Hawaii
| U.S. Mail for Alaska and Hawaii
|
| Weight in lbs. | 000__ to 534__ | 535__ to 859__ | 860__ to 999__
|
| 1 | $ 4.00 | $ 3.75 | $ 3.60 | $ 3.00
|
| 2 | $ 4.50 | $ 4.25 | $ 4.00 | $ 3.00
|
| 3 | $ 5.00 | $ 4.50 | $ 4.25 | $ 4.00
|
| 4 | $ 5.25 | $ 4.75 | $ 4.35 | $ 5.00
|
| 5 | $ 5.50 | $ 5.00 | $ 4.40 | $ 6.00
|
| 6 | $ 5.75 | $ 5.10 | $ 4.50 | $ 8.00
|
| 7 | $ 6.00 | $ 5.25 | $ 4.60 | $ 9.70
|
| 8 | $ 6.25 | $ 5.35 | $ 4.70 | $ 12.00
|
| 9 | $ 6.75 | $ 5.50 | $ 4.80 | $ 13.00
|
| 10 | $ 7.25 | $ 5.75 | $ 4.90 | $ 14.00
|
| 11 | $ 7.50 | $ 6.00 | $ 5.00 | $ 15.00
|
| 12 | $ 8.00 | $ 6.25 | $ 5.10 | $ 16.00
|
| 13 | $ 8.50 | $ 6.50 | $ 5.20 | $ 17.00
|
| 14 | $ 9.00 | $ 6.75 | $ 5.30 | $ 18.00
|
| 15 | $ 9.50 | $ 7.25 | $ 5.40 | $ 19.25
|
| 16+ please telephone, write, or fax.
|
Back to Order Form If this is a new window, simply close it to return to the Order Form.
|
|
For more information about Wholy Water Purification Service or this web page, please contact us at: P.O. Box 12252, San Luis Obispo, CA, 93406, (805) 438-4320, FAX (831) 476-9607, infopool@wholywater.com
© Copyright 1997 - 2003 by Wholy Water Purification Service.
All rights reserved.
|
|